| Super NES | Mega Drive / Genesis | NEO·GEO | |
| CPU | 65c816 (16-Bit) | Motorola 68000 (16-Bit) + Z 80 | Motorola 68000 (16-Bit) + Z 80 |
| CPU-Speed | 2.68 oder 3.58 MHz (variabel) | 7.67 MHz + 3,58 MHz | 12 MHz + 3,58 MHz |
| RAM-Speicher | 2 Mbit (256 Kbyte) | 0.5 Mbit (64 Kbyte) | 0.5 Mbit (64 Kbyte) |
| Video-RAM | 1 Mbit (128 Kbyte) | 0.5 Mbit (64 Kbyte) | 0.5 Mbit (64 Kbyte) |
| Auflösung | 256x224 | 320x224 | 320x224 |
| Farbpalette | 32.768 Farben | 512 Farben | 65.536 Farben |
| Gleichzeitig darstellbare Farben | 256 Farben | 64 Farben | 4096 Farben |
| Maximale Sprite-Größe | 64x64 Pixel | 32x32 Pixel | 16x512 Pixel |
| Sprites gleichzeitig | 128 | 128 (2.064 theoretisch) | 380 |
| Max. Modulspeicher | 48Mbit | 48Mbit | 716 MEGS (King of Fighters 2003) |
| Sound Chip | 8-Bit Sony SPC700 | FM chip (Yamaha YM 2612) | N/A |
| Sound Channels | 8 | 6+4 | 15 |
NeoGeo AES im Test
Userwertung

